For reference only. Actual filing amounts vary with deductions, credits and penalties.
| 내역 항목 | 상세 내용 |
|---|---|
| 연 매출액 | 40,000,000원 |
| 추정 필요경비 | - 20,000,000원 |
| 과세표준 | 18,500,000원 |
| 결정세액 | 1,445,000원 |
| 기납부 세액 (3.3%) | 1,320,000원 |
| 추가 납부액 💸 | 269,500원 |
| 참고용 간편 모의계산입니다. 실제 신고세액은 공제·감면, 기납부세액 등에 따라 달라질 수 있습니다. | |
For your first inquiry, reach out via our KakaoTalk channel. The first consultation is free.
